Wednesday, August 15, 2007

 Close Window
Short Course Runs
Long Course Runs
Back to 2007 Results

Return Runs Short Course Vehicles

Vehicle Name Class Record Mile 2 Qtr Mile 3 Comment
32 Harold Johansen V4F/GR 0.000 104.190 109.938    
296 Ol Rotten Orange XF/PP 101.090 97.280 98.099    
308 The Hudson Boys XO/BGRMR 0.000 149.704 160.657 165.198  
477 Stunato Racing Machines XF/VOT 117.960 118.959 105.422    
578 So What Speed Shop C/BFRMR 0.000 143.347 161.990 171.947  
796 Richard Reed V4F/STR 96.320       Turn Out
831 Aardema Eyers Goetz V4/GR 152.130 139.824 146.124 147.121  
1249 Hop Up Magazine V4F/FMR 0.000 113.584 115.642 115.635  
1889 Class of 39 XXF/BVFCC 0.000 116.978 127.929 131.426  
B-67 Yankee Engineuity Express 1000CC/A-PG 146.640 142.496 144.650 144.505  
B-448 Wally Kohler 750CC/SC-G 135.690 139.443 139.964 139.258  
B-599 Wheel Tramps BSA 500CC/MPS-VBG 65.970 66.140      
B-823 Prairie Drifters 100CC/P-PV 0.000 31.728 31.881    
B-948 Zeglin - Moody 250CC/A-VG 75.970 77.464 79.289    
B-1123 Jdees Performance 1000CC/M-PG 146.680 142.609 145.080 144.377  
B-1137 William Paulovcin 100CC/M-PG 61.620 68.468      
B-1349 Wille Buchta 1000CC/SC-PG 117.360 114.772 115.713 115.868  
B-1407 Sterling Gang 175CC/APS-BG 0.000 62.237 61.871 57.639  
B-1609 Goldwing Lyon Kim 2000CC/SC-G 0.000 104.713 107.067 107.635  
B-1921 Paul Friebus 1000CC/M-VF 0.000 88.711 92.185 94.547  
B-4101 No Name Bike 650CC/M-BF 0.000 138.872 145.158 146.947  
B-6101 RPN Motorsports 650CC/A-VF 138.730 113.399 141.527 147.331  
B-9696 Team Sparrow 250CC/P-P 134.460 134.811 135.521 81.291  

TOP


Return Runs Long Course Vehicles

Vehicle Name Class Record Qtr Mile 3 Mile 4 Mile 5 Exit Comment
82 Snyder's Salty Cuda B/CBGC 208.130 196.200 200.526 206.601 208.998 208.634  
124 Team Hy-Boy XF/BGMR 165.860 170.512 172.696 174.301 134.791 105.840  
302       196.281 200.117 206.986 210.179 210.810  
315 Hardman Racing G/BGL 231.120 207.013 214.289 227.634 166.047 109.990  
487 David Pilgrim A/BGT 0.000 171.056 175.198 182.186      
531 Doug Kenny C/STR 206.330 187.726 194.199 209.841 211.414 216.095  
919 Brant - Wright - Speranza K/FS 180.620 158.003 146.319        
988 Costella & Yacoucci J/BFS 234.320 225.419 234.517 252.312 264.076 267.779  
998 Nish Motorsports AA/FS 373.910 302.445 318.567 353.791 375.385 380.451  
1175 Tracer Racing F/FS 223.660 215.432 221.876 235.026 246.133 250.621  
1208 Lucac Oil Civic G/BGCC 196.120 188.889 193.505 203.530 208.775 209.622  
1735 SPAL USA C/DT 213.580 196.007 200.939        
2211 Ratical AA/GL 267.460 221.056         Spin
2626 STD Racing C/P/MP 195.210 187.391 192.472 201.604 201.117 196.959  
7462 Hot Rod Mag Spl AA/CBFALT 192.300 176.727 185.494 208.113 222.821 227.398  
9382 Debbus C/PS 206.060 190.082 195.057 201.510 199.674 196.115  
9843 Schnell Race Engines B/MP 188.590 193.426 198.830 207.450 172.912 129.674  
B-209 Team Amo / Jon Amo 650CC/APS-BG 180.830 169.905          
B-278 Steele Speed Team 1000CC/APS-G 191.460 166.594