Friday Afternoon, August 17-2, 2007
Return Runs Short Course Vehicles
| Vehicle | Name | Class | Record | Mile 2 | Qtr | Mile 3 | Comment |
| B-190 | Darold Cummings | 100CC/SC-F | 89.570 | 95.729 | 96.341 | 95.974 | |
| B-746 | Broken Spoke Special | 1000CC/A-VF | 121.960 | 137.520 | 138.448 | 136.694 | |
| B-801 | Full House Spouse | 750CC/M-VBG | 0.000 | 98.541 | 97.514 | 97.982 | |
| B-1400 | Sterling Hill Gang | 350CC/M-PBG | 0.000 | 73.847 | 74.266 | 73.816 | |
| B-1515 | Riches Nelson M | 750CC/SC-F | 130.870 | Turn Out | |||
| B-3358 | Bonneville Bobber | 1650CC/APS-VF | 0.000 | 138.994 | 142.494 | 142.094 |
Return Runs Long Course Vehicles
| Vehicle | Name | Class | Record | Qtr | Mile 3 | Mile 4 | Mile 5 | Exit | Comment |
| 2130 | Hondata | G/GALT | 160.100 | 164.612 | 166.684 | 169.444 | |||
| 1735 | SPAL USA | C/DT | 213.580 | 196.426 | 202.262 | 209.982 | |||
| 6493 | -- No Data -- | 0.000 | 189.798 | 178.821 | |||||
| B-1225 | MV Agusta | 1000CC/P-P | 193.460 | 191.379 | 192.232 | 189.791 | 192.319 | 193.979 | |
| B-7402 | Sterling Hill Gang | 650CC/M-PBG | 0 | 59.114 | 58.847 |