Monday, August 13, 2007
Short Course Vehicle Records
| Number | Entry Name | Engine | Body | OldRec | NewRec | Driver/Rider Name |
| 49 | The Tones | XO | GR | 162.122 | 165.978 | Patrick Tone |
| 335 | Team Jonny Hot Nuts | H | FMS | 0.000 | 115.828 | Bruce Gilinsky/Chris Gilinsky |
| 388 | MRJ Racing | C | CPS | 0.000 | 165.445 | Mark Miller |
| 995 | Tyler Hanson | G | GCC | 152.187 | 161.405 | Tyler Hanson |
| 1243 | Hop Up Racing team | V4F | GMR | 116.196 | 119.604 | Mitch Allen |
| 1938 | Pat Riley | XO | VGC | 141.611 | 143.778 | Pat Riley |
| 1939 | Class of '39 | XXF | BVGC | 0.000 | 139.836 | Mark Lichtenwalter |
| 1950 | Hart Collison | XXO | BGCC | 0.000 | 132.857 | Mike Collison |
| 349B | Willie Buchta | 1000CC | SC-PG | 0.000 | 117.363 | H/D |
| 592B | Anderson's Norton | 500CC | APS-PG | 99.778 | 111.059 | Norton |
| 1717B | O.R.M. / Hot Rod Surf | 1350CC | A-PBG | 0.000 | 104.970 | H/D |
| 5151B | Bonneville Brenda | 500CC | P-PV | 81.398 | 91.851 | BSA |
| 6101B | RPN Motorsports | 650CC | A-VF | 124.176 | 138.725 | Triumph |
| 9696B | Team Sparrow | 250CC | P-P | 129.874 | 134.462 | Kawasaki |
Long Course Vehicle Records
| Number | Entry Name | Engine | Body | OldRec | NewRec | Driver Name |
| 99 | John Raines | E | BGC | 214.755 | 234.240 | John Raines |
| 117 | Tracer Racing | F | GS | 223.661 | 233.035 | Terry Lucas (2) |
| 462 | Hot Rod Magazine Spl | AA | BFCC | 0.000 | 249.832 | Keith Turk |
| 623 | Saline Solution | XO | BFL | 198.564 | 209.595 | Terry Haines |