Speed Week 2007 Results Table
There were 562 Entries: 381 cars and 181 bikes including 75 Class Changes. Total 487 vehicles.
There were 209 daily records set.
There were 174 event records certified: 77 bikes and 96 cars.
There were 2,278 timed runs over the 2 curses.
Fastest Car of the met: 998 Nish Motorsports, AA/FS 385.557 Exit, Mike Nish.
Fastest Bike of the meet: 1110B Scott Guthrie Racing, 1650CC/MPS-BF 250.462 Exit, Scott Guthrie.
Slowest BNI record to date - 33.483 Express 50CC/P-PV, Kimberly Kelly
Barely got it award:
610B RPN Motorsports, Richard Newton by 0.192A big hand for all the workers.
Laker's Report Best Seat in the House
Results Table
| Day | Down Runs | Record Runs | Records |
| Sat, Aug 11 | Long/Short | ||
| Sun, Aug 12 | Long/Short | Long/Short | Long/Short |
| Mon, Aug 13 | Long/Short | Long/Short | Long/Short |
| Tues, Aug 14 | Long/Short | Long/Short | Long/Short |
| Wed, Aug 15 | Long/Short | Long/Short | Long/Short |
| Thur, Aug 16 | Long/Short | Long/Short | Long/Short |
| Fri am, Aug 17 | Long/Short | Long/Short | |
| Fri pm, Aug 17 | Long/Short | Long/Short | Long/Short |
| Event Runs |
(right click and Save as...) |
New 200 MPH & Chapter 3 Club Members
| Date | Numb | Name | Vehicle | Old Record | New Record |
| 08/12 | 75 | Don Ferguson III | XXO/FS | 295.222 | 300.943 |
| 08/12 | 468 | Lynn Goodfellow | B/DS | 236.034 | 240.062 |
| 08/12 | 511 | Donny Cummins | D/BSTR | 206.454 | 208.800 |
| 08/13 | 117 | Terry Lucas | F/GS | 223.661 | 233.035 |
| 08/14 | 1280 | Kenny Grimes | E/GC | 207.216 | 216.532 |
| 08/15 | 1175 | Tim Billington | F/FS | 223.661 | 244.416 |
| 08/15 | 1208 | Richard Holdener | G/BGCC | 196.124 | 207.514 |
| 08/15 | 2626 | Thomas E. Sauter | C/P/MP | 195.207 | 201.014 |
| 08/15 | 9843 | Gary Larson | B/MP | 188.594 | 205.621 |
| 08/15 | 1541B | Scott Horner | 1350CC/M-BG | 195.271 | 209.793 |
| 08/16 | 302 | Bill Goldman | XXO/FR | 210.969 | 213.093 |
| 08/16 | 528 | Warren Harvey | E/FMR | 223.097 | 232.414 |
| 08/16 | 6880B | Scott McLeod | 1350CC/M-BG | 209.793 | 215.051 |
| 08/17 | 298 | Ron Cochran | G/PS | 196.824 | 203.418 |
| 08/17 | 1735 | Max Lagod | C/DT | 213.583 | 215.091 |
Photo Table