There was 115 entries: 82 cars and 33 bikes.
There was 22 certified records: 6 bikes and 16 cars.
There was 144 starts
Everyone had the opportunity to run twice.
There were 2 spins and 5 turn outs. A vehicle ran every 2 minutes.
The weather was great, cool at night and 90s in the day with a little wind.
The course was great in the morning, then gave way in the early afternoon and the meet was cancelled at 1:50
Thanks to all the Volunteers!
Jim Dunn and Mother Nature.txt Jim Snyder's Lakers.doc Tom Gerardi View.txt
\Ken Kelly Epistle.txt Dave Bloomberg Report.doc
"Fastest Vehicles"
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| CAR | Super fours | 988 | G/BFS | Rick Yacoucci | Costella Yacoucci | 263.412 |
| BIKE | Gear Grinders | 730B | 1350CC/APS-F | Susan Robertson | Falkner Livingston | 200.286 |
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 43 | V4F | GL | Stewart Family & Creel | Milers | Jeffery Stewart | 135.187 | 135.000 | 225 |
| 50 | E | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 204.787 | 203.991 | 225 |
| 120 | A | BGMR | Kelley - Prentice | Rod Riders | Pete Prentice | 233.891 | 232.869 | 226 |
| 126 | E | CPRO | Cohn Jucewic Monza | Sidewinders | Robby Cohn | 179.690 | 176.229 | 228 |
| 197 | C | GMS | SO-AL Racing | GoldCstRdsts | Keith Turk | 213.909 | 200.671 | 238 |
| 203 | G | FR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 147.700 | 147.158 | 225 |
| 484 | D | BFCC | Lindsley / Leggitt | Gear Grinders | Larry Lindsley | 253.121 | 248.080 | 230 |
| 529 | H | BFALT | John Romero | Sidewinders | John Romero | 161.825 | 155.145 | 231 |
| 635 | B | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 210.782 | 209.414 | 226 |
| 686 | F | GR | Nelson and Nelson | Super Fours | Keith Nelson | 176.332 | 165.423 | 235 |
| 690 | F | FS | Barnyard Bomber | SDRC | Jim Knapp | 202.242 | 186.220 | 241 |
| 716 | AA | FR | Brauer & Sons | LSR | Gary Brauer | 223.450 | 220.000 | 228 |
| 988 | G | BFS | Costella Yacoucci | Super Fours | Rick Yacoucci | 263.412 | 252.873 | 235 |
| 3400 | D | GRMR | Vintage Hammer Spl. | Milers | Fabian Valdez | 191.831 | 190.255 | 226 |
| 4710 | U | MDT | Salt Toy | LSR | Steve Toller | 157.391 | 155.240 | 227 |
| 854B | 1650CC | SC-G | Kinzler Racing | SDRC | Bob Moreland | 174.477 | 159.000 | 240 |
| 859B | 100CC | APS-G | Van Butler Racing | Gear Grinders | Cathy Butler | 105.316 | 104.905 | 225 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 128.490 | 126.760 | 226 |
| 2145B | UNLIM | APS-PG | Spyke Bob Moreland | SDRC | Bob Moreland | 197.965 | 190.561 | 232 |
| 4949B | 50CC | SCS-F | Buddfab Streamliner | SDRC | John Buddenbaum | 108.342 | 80.031 | 253 |
| 5050B | 125CC | S-F | Costella Nebulous IV | Eliminators | Nick Rock | 114.075 | 113.000 | 226 |
| 7601B | 50CC | SC-F | Team McLeish Too | Gear Grinders | Derek McLeish | 71.355 | 62.308 | 234 |
Overall Results
'Red' indicates 'Certified' New Record.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 28 | XO | GR | Tom's Muffler Deming | Rod Riders | TJ Steinbrecher | 139.912 | 157.842 | 177 |
| 32 | V4 | GMR | Harold Johansen | Sidewinders | Lloyd Stehling | 164.933 | 25 | |
| 36 | C | FR | Al Eshenbaugh | Lakers | Al Eshenbaugh | 226.967 | 25 | |
| 42 | C | BGT | SunDowner | LSR | David McKinney | 197.738 | 204.363 | 193 |
| 43 | V4F | GL | Stewart Family & Creel | Milers | Jeffery Stewart | 135.187 | 135.000 | 225 |
| 44 | D | BFL | DRM Racing | Milers | Fred Dannenfelzer | 246.822 | 269.039 | 183 |
| 50 | E | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 204.787 | 203.991 | 225 |
| 51 | A | GL | Summers / Banuelos Special | Eliminators | Robert Banuelos | 103.286 | 226.129 | 91 |
| 65 | AA | GS | Wooden / Vaughan | Sidewinders | Earl Wooden | 250.939 | 256.127 | 195 |
| 102 | XO | PRO | Thorton Bates Duncanson | Rod Riders | Theresa Bates | 123.166 | 134.096 | 183 |
| 104 | V4F | GR | Fox & Stehling | Rod Riders | Lloyd Stehling | 86.443 | 100.000 | 172 |
| 120 | A | BGMR | Kelley - Prentice | Rod Riders | Pete Prentice | 233.891 | 232.869 | 226 |
| 126 | E | CPRO | Cohn Jucewic Monza | Sidewinders | Robby Cohn | 179.690 | 176.229 | 228 |
| 131 | F | GMR |