There was 138 entries: 104 cars and 34 bikes.
There was 23 certified records: 5 bikes and 18 cars.
There was 282 starts: 157 on Saturday and 125 on Sunday.
Everyone had the opportunity to run once on Saturday and twice on Sunday.
There were 2 spins and 11 turn outs. A vehicle ran every 2 minutes both days.
The weather was great, cold at night and 80s in the day with a little wind.
The course was great. Best in twenty years.
Thanks to all the Volunteers - long weekend!
Jim Dunn Report Ken Kelley Report
![]()
"Fastest Vehicles"
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| CAR | Super Fours | 988 | G/BFS | Rich Yacoucci | Yacoucci & Costella | 252.873 |
| BIKE | HiDsrtRcrs | 176B | 1650CC/APS-G | Royce McClintick | Royce McClintick | 199.055 |
![]()
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 4949B | 50CC | SCS-G | Buddfab Streamliner | SDRC | Eric Noyes | 100.125 | 72.746 | 252 |
| 484 | D | BFCC | Lindsley / Leggitt | Gear Grinders | Larry Lindsley | 248.080 | 224.440 | 248 |
| 7601B | 50CC | SC-G | Team McLeish Too | Gear Grinders | Derek McLeish | 75.734 | 60.708 | 240 |
| 126 | E | CPRO | Cohn Jucewic Monza | Sidewinders | Robert Cohn | 176.229 | 163.040 | 238 |
| 5050B | 125CC | S-G | Costella Nebulos IV | Eliminators | Jack Costella | 108.831 | 106.000 | 227 |
| 120 | A | BGMR | Kelley - Prentice | Rod Riders | Pete Prentice | 232.869 | 220.000 | 237 |
| 53 | V4 | VGCC | Creel & Buck & Allen | Super Fours | Keith Allen | 146.223 | 136.889 | 234 |
| 247 | V4 | GMR | Joe & Dave Murray | Sidewinders | Dave Murray | 164.933 | 155.851 | 234 |
| 859B | 50CC | APS-F | Van Butler Racing | Gear Grinders | Catherine Butler | 99.741 | 91.755 | 232 |
| 690 | F | BFS | Barnyard Bomber | SDRC | Jim Knapp | 211.180 | 205.000 | 231 |
| 988 | G | BFS | Costella & Yacoucci | Super Fours | Rick Yacoucci | 252.873 | 247.708 | 230 |
| 3400 | D | GRMR | Vintage Hammer Spl. | Milers | Adam Rogers | 190.255 | 184.786 | 230 |
| 124 | XF | BGR | "HI-BOY" | Gear Grinders | Don Monaco | 161.638 | 156.733 | 229 |
| 203 | G | GR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 148.728 | 144.165 | 229 |
| 832 | B | FR | Eyres Simonis Leas | SDRC | Russ Eyres | 225.631 | 222.031 | 228 |
| 675 | XXO | GALT | Harris & Wester | Road Runners | Bill Harris | 162.421 | 160.000 | 227 |
| 730B | 750CC | APS-F | Falkner / Livingston | Gear Grinders | Paul Livingston | 179.271 | 177.000 | 227 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Basham | 136.222 | 134.354 | 226 |
| 398 | F | BSTR | AEM / Carlson Racing | Milers | Inez Carlson | 154.615 | 153.392 | 226 |
| 75 | XXO | GS | Ferguson Racing | Rod Riders | Michael Cook | 207.754 | 206.691 | 226 |
| 760 | K | GL | Team McLeish Bros | Gear Grinders | Derek McLeish | 121.521 | 120.578 | 225 |
| 808 | XF | BGMR | The Eight Ball | Gear Grinders | Bob Owens | 155.106 | 155.000 | 225 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 155.240 | 155.000 | 225 |
![]()
Overall Results
'Red' indicates 'Certified' New Record.
| Numb | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 28 | XO | GR | Tom's Muffler Deming | Rod Riders | TJ Steinbrecher | 142.984 | 157.842 | 181 |
| 36 | C | FR | Al Eshenbaugh | Lakers | Al Eshenbaugh | 226.967 | 25 | |
| 40 | F | BSTR | Glenn Chambers | SDRC | Glenn Chambers | 112.684 | 153.392 | 146 |
| 42 | C | BGT | SunDowner | LSR | David McKinney | 199.374 | 204.363 | 195 |
| 43 | V4F | FL | Stewart Family & Creel | Milers | Jeffery Stewart | 132.114 | 140.000 | 188 |
| 44 | D | BFL | DRM Racing | Milers | Fred Dannenfelzer | 175.461 | 269.039 | 130 |
| 50 | E | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 201.579 | 203.991 | 197 |
| 53 | V4 | VGCC | Creel & Buck & Allen | Super Fours | Keith Allen | 146.223 | 136.889 | 234 |
| 75 | XXO | GS | Ferguson Racing | Rod Riders | Michael Cook | 207.754 | 206.691 | 226 |
| 85 | C | GC | Ferguson & Adams | Road Runners | Amanda Ferguson | 164.871 | 191.961 | 171 |
| 94 | XF | GS | KLOS / Spacek / Kong | Super Fours | Frank Klos | 168.091 | 25 | |
| 102 | XO | PRO | Thorton Bates Duncanson | Rod Riders | Theresa Bates | 125.911 | 134.096 | 187 |
| 104 | V4F | GR |