There was 138 entries: 95 cars and 43 bikes.
There was 25 records: 8 bikes and 17 cars.
There was 292 starts: 158 on Saturday and 134 on Sunday.
Everyone had the opportunity to run 4 times on the weekend.
Vehicles ran every 2:39 minutes on Saturday and 2:51 minutes on Sunday.
The weather was great, cold at night and 70s in the day with major cross winds on Sunday.
The course was great. Best in twenty years.
3 candidates for the "Dirty" 2 Club.
Thanks to all the Volunteers - long weekend!
"Fastest Vehicles"
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| CAR | Milers | 44 | B/BFL | Fred Dannenfelzer | DMR Racing | 290.141 |
| BIKE | Gear Grinders | 567B | 1350CC/APS-BF | Mark Richmond | Bailing Wire Racing | 229.822 |
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 40 | F | BSTR | Glenn Chambers | SDRC | Glenn Chambers | 174.177 | 156.344 | 242 |
| 50 | F | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 186.215 | 183.061 | 228 |
| 126 | D | CGC | Cohn - Jucewic Monza | Sidewinders | Bob Jucewic | 199.906 | 187.856 | 237 |
| 198 | F | BGT | Carlson / AEM Racing | Milers | Ken Carlson | 179.292 | 161.810 | 242 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Basham | 146.886 | 136.222 | 235 |
| 468 | B | DS | Goodfellow Crusher | HiDsrtRcrs | Lynn Goodfellow | 202.539 | 200.000 | 227 |
| 493 | H | GRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 149.627 | 130.000 | 244 |
| 511 | D | BSTR | Vintage Hot Rod | LSR | Donny Cummins | 192.673 | 186.861 | 230 |
| 664 | E | GS | Kelly & Hall Racing | Eliminators | Paul Kelly | 208.331 | 198.194 | 235 |
| 675 | XXO | GALT | Harris & Wester | Road Runners | Richard Ross | 172.784 | 162.421 | 235 |
| 716 | AA | FR | Brauer & Sons | LSR | Mike Brauer | 224.451 | 223.450 | 226 |
| 988 | J | BGS | Costella Yacoucci | Super Fours | Rick Yacoucci | 173.197 | 140.000 | 258 |
| 1975 | D | CBFALT | Hairball Racing | Gear Grinders | Howard Hoffman | 206.528 | 205.970 | 225 |
| 2111 | H | M/MP | White Goose Bar Racing | Sidewinders | Mike Manghelli | 114.661 | 111.331 | 228 |
| 2132 | F | BGALT | Hondata | Rod Riders | Doug Macmillan | 165.756 | 160.000 | 230 |
| 2626 | C | P/MP | STD Racing | Rod Riders | Tom Sauter | 184.839 | 173.776 | 236 |
| 3400 | D | GRMR | Bean Bandits / Immortals | Milers | Fabian Valdez | 194.985 | 191.831 | 228 |
| 195B | 175CC | SC-VG | Dale Martin | Sidewinders | Dale Martin | 75.091 | 58.000 | 242 |
| 408B | 650CC | SC-VF | Full House Mouse 2 | SDRC | Fritz Kott | 115.020 | 113.077 | 226 |
| 567B | 1350CC | APS-BF | Baling Wire Racing | Gear Grinders | Mark Richmond | 229.822 | 217.805 | 237 |
| 854B | 1350CC | SC-BG | Noonan / Moreland | SDRC | John Noonan | 187.059 | 167.000 | 245 |
| 859B | 125CC | APS-G | Van Butler Racing | Gear Grinders | Cathy Butler | 130.765 | 129.120 | 226 |
| 1127B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 130.250 | 127.323 | 227 |
| 4949B | 50CC | S-F | Buddfab Streamliner | SDRC | John Buddenbaum | 113.111 | 105.200 | 232 |
| 5050B | 250CC | S-G | Costella - Rock | Eliminators | Nick Rock | 144.568 | 135.000 | 234 |
Overall Results
'Red' indicates 'Certified' New Record.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 1 | I | GS | Barnyard Bearcat | SDRC | Jeanne Talbot | 159.285 | 173.781 | 183 |
| 32 | V4F | FR | Harold Johansen | Sidewinders | Lloyd Stehling | 99.050 | 120.000 | 165 |
| 36 | C | FR | Al Eshenbaugh | Lakers | Al Eshenbaugh | 233.337 | 228.951 | 0 |
| 40 | F | BSTR | Glenn Chambers | SDRC | Glenn Chambers | 174.177 | 156.344 | 242 |
| 43 | V4F | FL | Stewart Family & Creel | Milers | Jeff Stewart | 84.496 | 140.000 | 120 |
| 44 | B | BFL | DRM Racing | Milers | Fred Dannenfelzer | 290.141 | 306.957 | 189 |
| 50 | F | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 186.215 | 183.061 | 228 |
| 51 | A | GL | Summers Banuelos Neuenschwander | Eliminators | Robert Banuelos | 226.129 | 25 | |
| 58 | B | GALT | L&M Racing | LSR | Larry Teeters | 161.152 | 204.978 | 157 |
| 66 | D | GR | BMR Racing | Milers | Alan Fogliadini | 189.372 | 201.894 | 187 |
| 85 | C | GC |