[Back]

 Close Window
EM Results - Nocember 2007
Southern California Timing Association
 
El Mirage Dry Lakes Meet
 
November 10-11, 2007

Congratulations to Moreland Noonan Lux - Car Champion

and Noonan / Moreland - Bike Champion

and to the San Diego Roadster Club for Club Points Championship.

Saturday - Sunday was cancelled due to very high winds and poor visibility.

 

There was 137 entries:  91 cars and 46 bikes.

There was 18 records:   8 bikes and 9 cars. 

We started running at 7:56 am and concluded at 2:15 pm.

There was 135 starts with 3 turn outs and 3 spins.   Average xx between runs.

Everyone had the opportunity to run once. 

The weather was great, cool at night and 80 plus degrees in the day with a slight tail wind.

One candidate for the "Dirty" 2 Club.

 

Thanks to all the Volunteers!

You can save to your computer by right clicking either the 
Acrobat or Excel file and then select "Save Target As..."

Nov. Report.pdf          Results.xls

 


Fastest Vehicles

Club Num Class Drvr/Rdr Entry Name Speed
Bike Gear Grinders 1114B 1350CC/APS-BG Jason McVicar Scott Guthrie Racing 230.103
Car LSR 716 A/FR Mike Brauer Brauer & Sons 227.721

 


Top Twenty Five

* Qualified for 2007 Car and Bike Points Champion

Pos Vehicle Entry Name Club May June July Sept Oct Nov Total
1* 493 Moreland Noonan Lux SDRC           244 252 243 226 0 258 1223
2*  854B Noonan / Moreland SDRC           245 238 253 225 0 250 1211
3  195B Dale Martin           Sidewinders    242 228 237 232 0 233 1172
4 126 Cohn Jucewic Monza Sidewinders    237 230 226 196 Rec 225 1114
5 675 Harris & Wester       Road Runners   235 229 225 225 0 198 1112
6 50 Freudiger/Cline       Sidewinders    228 225 231 195 0 225 1104
7 988 Costella Yacoucci Super Fours    258 169 260 261 Rec 128 1076
8 203 Callaway - Burns      HiDsrtRcrs     199 226 225 199 0 199 1048
9  349B Willie Buchta         Gear Grinders  189 196 226 199 0 236 1046
10 208 Great Bear Racing Rod Riders     235 191 194 226 0 194 1040
11 112 So What Speed Shop Milers         179 194 192 229 0 228 1022
12 7700 Xtreme Freedom  Special LSR            186 195 228 236 0 166 1011
13 716 Brauer & Sons         LSR            226 192 194 198 Rec 199 1009
14  746B Broken Spoke Special SDRC           195 193 198 228 0 191 1005
15  762B Hackzilla V           HiDsrtRcrs     197 196 195 192 0 225 1005
16  539B Noonan / Derwin Racing SDRC           161 159 239 244 0 198 1001
17 32 Harold Johansen Sidewinders    165 152 188 232 0 245 982
18  592B Anderson's Norton   Road Runners   192 196 193 227 0 159 967
19 270 Young Brothers Special Sidewinders    192 194 182 198 0 197 963
20 848 Stuhaan / Kranz       LSR            188 187 193 197 0 197 962
21 2111 White Goose Bar / Sloan Sidewinders    228 193 172 196 0 167 956
22 1938 Pat Riley             Road Runners   196 225 140 226 0 168 955
23  271B R. Nelson MDR Airtech SDRC           169 184 174 232 0 195 954
24 832 Eyres Simonis Leas SDRC           192 190 189 190 0 189 950
25 218 Eightinarowracing     Sidewinders    190 193 192 195 0 178 948

 

 


Records

'Red' indicates 'Certified' Record, otherwise the record is pending.

 

Vehicle Engine Body Entry Name Club Driver Name Speed Record Pts
32 V4F    BGR     Harold Johansen Sidewinders Bill Lattin 135.903 115.000 245
50 D      FMR     Freudiger/Cline Sidewinders William Freudiger 224.090 223.588 225
112 V4F    BSTR    So What Speed Shop Milers Irene Hanchard 102.355 99.241 228
126 B      CPRO    Cohn Jucewic Monza Sidewinders Bob Jucewic 201.425 200.971 225
298 G      PS      Raver / Cochran Racing Milers Ron Cochran (2 club) 203.767 197.185 231
493 H      BGRMR   Moreland Noonan Lux SDRC Bob Moreland 174.588 141.428 258