Meet was called due to high winds.
Because not everyone had the opportunity to run no points were awarded to those who ran.
Records will be recognized.
There was 75 entries: 45 cars and 30 bikes.
There was 3 records: 0 bikes and 3 cars.
There was 10 starts.
Not everyone had the opportunity to run.
The weather was cold at night with 30's in the morning with major cross/head winds after 9 am.
No candidates for the "Dirty" 2 Club.
Thanks to all the Volunteers!
Top Twenty Five
(no change from September)
| Pos | Vehicle | Entry Name | Club | May | June | July | Sept | Oct | Total |
| 1 | 493 | Moreland Noonan Lux | SDRC | 244 | 252 | 243 | 226 | 0 | 965 |
| 2 | 854B | Noonan / Moreland | SDRC | 245 | 238 | 253 | 225 | 0 | 961 |
| 3 | 988 | Costella Yacoucci | Super Fours | 258 | 169 | 260 | 261 | 0 | 948 |
| 4 | 195B | Dale Martin | Sidewinders | 242 | 228 | 237 | 232 | 0 | 939 |
| 5 | 675 | Harris & Wester | Road Runners | 235 | 229 | 225 | 225 | 0 | 914 |
| 6 | 126 | Cohn Jucewic Monza | Sidewinders | 237 | 230 | 226 | 196 | 0 | 889 |
| 7 | 50 | Freudiger/Cline | Sidewinders | 228 | 225 | 231 | 195 | 0 | 879 |
| 8 | 303 | Finn - Father & Plues | Milers | 187 | 226 | 227 | 231 | 0 | 871 |
| 9 | 203 | Callaway - Burns | HiDsrtRcrs | 199 | 226 | 225 | 199 | 0 | 849 |
| 10 | 208 | Great Bear Racing | Rod Riders | 235 | 191 | 194 | 226 | 0 | 846 |
| 11 | 7700 | Xtreme Freedom | LSR | 186 | 195 | 228 | 236 | 0 | 845 |
| 12 | 511 | Vintage Hot Rod | LSR | 230 | 232 | 192 | 179 | 0 | 833 |
| 13 | 2655B | Riches Nelson Vagedes | SDRC | 190 | 233 | 161 | 241 | 0 | 825 |
| 14 | 746B | Broken Spoke Special | SDRC | 195 | 193 | 198 | 228 | 0 | 814 |
| 15 | 349B | Willie Buchta | Gear Grinders | 189 | 196 | 226 | 199 | 0 | 810 |
| 16 | 716 | Brauer & Sons | LSR | 226 | 192 | 194 | 198 | 0 | 810 |
| 17 | 592B | Anderson's Norton | Road Runners | 192 | 196 | 193 | 227 | 0 | 808 |
| 18 | 1 | Barnyard Bearcat | SDRC | 183 | 189 | 196 | 237 | 0 | 805 |
| 19 | 539B | Noonan / Derwin Racing | SDRC | 161 | 159 | 239 | 244 | 0 | 803 |
| 20 | 112 | So What Speed Shop | Milers | 179 | 194 | 192 | 229 | 0 | 794 |
| 21 | 2111 | White Goose Bar / Sloan | Sidewinders | 228 | 193 | 172 | 196 | 0 | 789 |
| 22 | 1938 | Pat Riley | Road Runners | 196 | 225 | 140 | 226 | 0 | 787 |
| 23 | 762B | Scott Gregory | HiDsrtRcrs | 197 | 196 | 195 | 192 | 0 | 780 |
| 24 | 66 | BMR Racing | Milers | 187 | 195 | 197 | 198 | 0 | 777 |
| 25 | 218 | Eightinarowracing | Sidewinders | 190 | 193 | 192 | 195 | 0 | 770 |
| 25 | 1541B | Horner Thompson | SDRC | 147 | 196 | 229 | 197 | 0 | 770 |
0
Records
According to Section VIII A. Meet Points d). …any records set prior to the cancellation of
the meet and certified by impound will be officially recognized, but no points will be awarded.
The records were accepted by all.
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Points | Status |
| 126 | D | CFALT | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 198.268 | 197.065 | 0 | Cert |
| 716 | A | FR | Brauer & Sons | LSR | Mike Brauer | 228.279 | 226.234 | 0 |