There was 91 entries: 58 cars and 33 bikes.
There was 25 records: 10 bikes and 15 cars.
We started running at 7:43 am and stopped at 1:12 pm. Meet was called at about 3 pm due to 30+ mph winds.
There was 121 starts with 3 turn outs and 2 spins. Average 2:40 between runs.
Not everyone had the opportunity to run 2 times.
The weather was great, cool at night and 80 plus degrees in the day with major tail winds in the afternoon.
No candidates for the "Dirty" 2 Club.
Thanks to all the Volunteers!
Sept Report.pdf Results.xls
Fastest Vehicles
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| Bike | SDRC | 539B | 1650CC/A-BG | John Noonan | Noonan / Derwin Racing | 229.746 |
| Car | LSR | 716 | A/FR | Mike Brauer | Brauer & Sons | 224.223 |
Top Twenty Five
| Pos | Vehicle | Entry Name | Club | May | June | July | Sept | Total |
| 1 | 493 | Moreland Noonan Lux | SDRC | 244 | 252 | 243 | 226 | 965 |
| 2 | 854B | Noonan / Moreland | SDRC | 245 | 238 | 253 | 225 | 961 |
| 3 | 988 | Costella Yacoucci | Super Fours | 258 | 169 | 260 | 261 | 948 |
| 4 | 195B | Dale Martin | Sidewinders | 242 | 228 | 237 | 232 | 939 |
| 5 | 675 | Harris & Wester | Road Runners | 235 | 229 | 225 | 225 | 914 |
| 6 | 126 | Cohn Jucewic Monza | Sidewinders | 237 | 230 | 226 | 196 | 889 |
| 7 | 50 | Freudiger/Cline | Sidewinders | 228 | 225 | 231 | 195 | 879 |
| 8 | 303 | Finn - Father & Plues | Milers | 187 | 226 | 227 | 231 | 871 |
| 9 | 203 | Callaway - Burns | HiDsrtRcrs | 199 | 226 | 225 | 199 | 849 |
| 10 | 208 | Great Bear Racing | Rod Riders | 235 | 191 | 194 | 226 | 846 |
| 11 | 7700 | Xtreme Freedom | LSR | 186 | 195 | 228 | 236 | 845 |
| 12 | 511 | Vintage Hot Rod | LSR | 230 | 232 | 192 | 179 | 833 |
| 13 | 2655B | Riches Nelson Vagedes | SDRC | 190 | 233 | 161 | 241 | 825 |
| 14 | 746B | Broken Spoke Special | SDRC | 195 | 193 | 198 | 228 | 814 |
| 15 | 349B | Willie Buchta | Gear Grinders | 189 | 196 | 226 | 199 | 810 |
| 16 | 716 | Brauer & Sons | LSR | 226 | 192 | 194 | 198 | 810 |
| 17 | 592B | Anderson's Norton | Road Runners | 192 | 196 | 193 | 227 | 808 |
| 18 | 1 | Barnyard Bearcat | SDRC | 183 | 189 | 196 | 237 | 805 |
| 19 | 539B | Noonan / Derwin Racing | SDRC | 161 | 159 | 239 | 244 | 803 |
| 20 | 112 | So What Speed Shop | Milers | 179 | 194 | 192 | 229 | 794 |
| 21 | 2111 | White Goose Bar / Sloan | Sidewinders | 228 | 193 | 172 | 196 | 789 |
| 22 | 1938 | Pat Riley | Road Runners | 196 | 225 | 140 | 226 | 787 |
| 23 | 762B | Scott Gregory | HiDsrtRcrs | 197 | 196 | 195 | 192 | 780 |
| 24 | 66 | BMR Racing | Milers | 187 | 195 | 197 | 198 | 777 |
| 25 | 218 | Eightinarowracing | Sidewinders | 190 | 193 | 192 | 195 | 770 |
| 25 | 1541B | Horner Thompson | SDRC | 147 | 196 | 229 | 197 | 770 |
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 1 | K | BGS | Barnyard Bearcat | SDRC | James Knapp | 132.799 | 120.000 | 237 |
| 32 | V4F | FR | Harold Johansen | Sidewinders | Bill Lattin | 127.753 | 120.000 | 232 |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 99.241 | 95.000 | 229 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Basham | 148.777 | 146.886 | 226 |
| 247 | V4 | GMR | Joe & Dave Murray | Sidewinders | Dave Murray | 167.020 | 164.933 | 227 |
| 303 | XO | FCC | Finn - Father & Plues | Milers | Kent Plues | 176.559 | 169.801 | 231 |
| 493 | H | BGRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 141.428 | 140.000 | 226 |
| 664 | E | GL | Kelly & Hall Racing | Eliminators | Paul Kelly | 206.247 | 205.886 | 225 |
| 675 | XXO | GALT | Harris & Wester | Road Runners | Rich Ross | 173.723 | 172.784 | 225 |
| 831 | V4 | GR | Spirit of San Diego | SDRC | Scott Goetz | 152.543 | 150.000 | 227 |
| 988 | J | BGS | Costella Yacoucci | Super Fours | Rick Yacoucci | 209.720 | 173.197 |