Top Speed - 2007
A Trophy will be awarded to the fastest Car and Motorcycle of each Meet.
| Date | Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| May | 44 | B | BFL | DRM Racing | Milers | Fred Dannenfelzer | 290.141 | 306.957 | 189 |
| May | 567B | 1350CC | APS-BF | Baling Wire Racing | Gear Grinders | Mark Richmond | 229.822 | 217.805 | 237 |
| June | 538 | AA | FMR | Frontuto Bros | Milers | Mark Johnson | 227.881 | 250.000 | 182 |
| June | 1541B | 1350CC | A-BG | Horner Thompson | SDRC | Scott Horner | 199.026 | 202.107 | 196 |
| July | 50 | D | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 223.588 | 217.573 | 231 |
| July | 539B | 1650CC | APS-BF | Noonan / Derwin Racing | SDRC | John Noonan | 235.924 | 221.371 | 239 |
| Sept | 716 | A | FR | Brauer & Sons | LSR | Mike Brauer | 224.223 | 226.234 | 198 |
| Sept | 539B | 1650CC | A-BG | Noonan / Derwin Racing | SDRC | John Noonan | 229.746 | 209.980 | 244 |
| Oct | 716 | A | FR | Brauer & Sons | LSR | Mike Brauer | 228.279 | 226.234 | rec |
| Oct | 349B | 1000CC | SC-PF | Willie Buchta | Gear Grinders | Willie Buchta | 126.128 | 130.000 | 0 |
| Nov | 716 | A | FR | Brauer & Sons | LSR | Mike Brauer | 227.721 | 228.279 | 199 |
| Nov | 1114B | 1350CC | APS-BG | Scott Guthrie Racing | Gear Grinders | Jason McVicar | 230.103 | 223.524 | 231 |
A Perpetual Trophy will be awarded to the fastest Car and Motorcycle of the Year.
| Date | Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| May | 44 | B | BFL | DRM Racing | Milers | Fred Dannenfelzer | 290.141 | 306.957 | 189 |
| July | 539B | 1650CC | APS-BF | Noonan / Derwin Racing | SDRC | John Noonan | 235.924 | 221.371 | 239 |