There were 87 entries: 56 cars and 31 bikes.
There were 15 records: 4 bikes and 11 cars.
There were 156 starts.
Everyone had the opportunity to run at least three times. Altitude Density not reported.
The weather was hot (low 100s) with no wind, except for one dust devil at the start line.
5 turn outs and 3 spins.
Paula Burns driving 203 missed a record by 0.005 mph
One candidate for the "Dirty" 2 Club.
The Dan Warner Report
Thanks to all the Volunteers - long weekend!
Fastest Vehicles
| Club | Num | Class | Driver/Rider | Entry Name | Speed | |
| Car | Milers | 44 | B/BFL | Fred Dannenfelzer | DRM Racing | 267.399 |
| Bike | Gear Grinders | 3777B | 1350CC/APS-BG | Nick Nicolaides | Nick Nicolaides | 220.657 |
Top 25
| Pos | Vehicle | Entry Name | Club | May | June | Sept | Total |
| 1 | 493 | Moreland Noonan Lux | SDRC | 235 | 259 | 249 | 743 |
| 2 | 1B | Noonan / Moreland / Derwin | SDRC | 261 | 234 | 245 | 740 |
| 3 | 7601B | Team McLeish TZ | Gear Grinders | 251 | 245 | 236 | 732 |
| 4 | 2132 | Hondata RSX | Rod Riders | 238 | 230 | 254 | 722 |
| 5 | 760 | Team McLeish Bros | Gear Grinders | 232 | 239 | 233 | 704 |
| 6 | 664 | Kelly & Hall Racing | Eliminators | 234 | 231 | 230 | 695 |
| 7 | 2 | Eyres Moreland Noonan | SDRC | 233 | 233 | 228 | 694 |
| 8 | 539B | Noonan / Derwin Racing | SDRC | 241 | 251 | 198 | 690 |
| 9 | 2111 | White Goose Bar Racing | Sidewinders | 232 | 225 | 230 | 687 |
| 10 | 788 | Costella-Yacoucci-Papas-Stevens | Super Fours | 199 | 228 | 252 | 679 |
| 11 | 2555 | Flying Red Brick | Sidewinders | 225 | 225 | 225 | 675 |
| 12 | 4240 | Hondata CRX | Rod Riders | 190 | 228 | 232 | 650 |
| 13 | 203 | Burns - Callaway - Spring | HiDsrtRcrs | 200 | 228 | 199 | 627 |
| 14 | 859B | Van Butler Racing | Gear Grinders | 198 | 196 | 228 | 622 |
| 15 | 2145B | Reggin Racing | SDRC | 199 | 235 | 162 | 596 |
| 16 | 32 | Harold Johansen | Sidewinders | 229 | 183 | 180 | 592 |
| 17 | 486 | Chilson Racing | Gear Grinders | 198 | 199 | 195 | 592 |
| 18 | 525B | Honda Racing | Gear Grinders | 196 | 197 | 194 | 587 |
| 19 | 9999 | Rice / Vigeant Racing | Gear Grinders | 194 | 193 | 194 | 581 |
| 20 | 7700 | Xtreme Freedom Special | LSR | 175 | 241 | 161 | 577 |
| 21 | 349B | Charisse Buchta | Gear Grinders | 198 | 187 | 190 | 575 |
| 22 | 948B | Zeglin - Moody | Sidewinders | 193 | 197 | 184 | 574 |
| 23 | 848 | Stuhaan Racing | LSR | 191 | 194 | 188 | 573 |
| 24 | 3777B | Nick Nicolaides | Gear Grinders | 188 | 182 | 191 | 561 |
| 25 | 637 | Kennedy Racing | Gear Grinders | 189 | 189 | 183 | 561 |
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 2 | H | FR | Eyres Moreland Noonan | SDRC | Russ Eyres | 147.265 | 143.971 | 228 |
| 76 | XXF | BFS | Ferguson Racing | Rod Riders | Chris Field (2) | 222.318 | 210.000 | 237 |
| 493 | G | GRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 169.220 | 145.000 | 249 |
| 664 | C | GL | Kelly & Hall Racing | Eliminators | Paul Kelly | 224.708 | 219.691 | 230 |
| 760 | I | FL | Team McLeish Bros | Gear Grinders | Derek McLeish | 175.221 | 166.988 | 233 |
| 788 | XF | FS | Costella-Yacoucci-Papas-Stevens | Super Fours | Rick Yacoucci | 209.471 | 182.370 | 252 |
| 1616 | B | DT | Casper | Road Runners | Patrick McSwain | 163.674 | 130.000 | 258 |
| 2111 | G | P/MP | White Goose Bar Racing | Sidewinders | Rick Yacoucci | 123.007 | 117.426 | 230 |
| 2132 | G | BFCC | Hondata RSX | Rod Riders | Doug Macmillan | 199.732 | 170.000 | 254 |
| 2555 | F | P/MP | Flying Red Brick | Sidewinders | Dave Kennamer | 124.402 | 123.893 | 225 |
| 4240 | G | GALT | Hondata CRX | Rod Riders | Miriam Macmillan | 168.210 | 161.141 | 232 |
| 1B | 1650CC | SC-BF | Noonan / Moreland / Derwin | SDRC | John Noonan | 200.869 | 180.000 | 245 |
| 859B | 125CC | A-F | Van Butler Racing | Gear Grinders | Cathy Butler | 126.106 | 123.064 | 228 |
| 1296B | 50CC | SC-PG | Mouse Racing | Rod Riders | Jere Brown | 42.522 | 37.000 | 230 |
| 7601B | 50CC | SC-BG | Team McLeish TZ | Gear Grinders | Derek McLeish | 69.922 | 58.000 | 236 |
Overall Results
'Red' indicates 'Certified' New Record.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 2 | H | FR | Eyres Moreland Noonan | SDRC | Russ Eyres | 147.265 | 143.971 | 228 |
| 11 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 88.034 | 102.355 | 172 |
| 32 | V4F | GMR | Harold Johansen | Sidewinders | Bill Lattin | 113.961 | 126.247 | 180 |
| 44 | B | BFL | DRM Racing | Milers | Fred Dannenfelzer | 267.399 | 306.957 | 174 |
| 58 | B | GALT | L&M Racing | LSR | Michael King | 143.100 | 204.978 | 139 |
| 66 | C | FR | BMR Racing | Milers | Alan Fogliadini | 185.888 | 228.951 | 162 |
| 76 | XXF | BFS | Ferguson Racing | Rod Riders | Chris Field (2) | 222.318 | 210.000 | 237 |
| 85 | B | GC | Ferguson & Adams | Road Runners | Amanda Ferguson | 149.890 | 206.458 | 145 |
| 117 | F | GL | Tracer Racing | Gear Grinders | Tim Billingham | 191.418 | 195.296 | 196 |
| 131 | F | BGMR | Auto Power / Bean Bandits | SDRC | Derby Pattengill | 66.817 | 193.879 | 68 |
| 132 | XF | BGL | Scandinavian Street Rod | Rod Riders | Erik Hansson | 155.024 | 186.877 | 165 |
| 152 | V4 | FMR | Davis Davis Smith | SDRC | Bill Davis | 113.055 | 171.587 | 131 |
| 162 | XF | GMR | Frith-Smith Bros | Sidewinders | Mike Frith-Smith | 126.086 | 149.791 | 168 |
| 174 | B | CGALT | Shunk Racing | Sidewinders | Steve Shunk | 164.683 | 203.179 | 162 |
| 203 | H | GMR | Burns - Callaway - Spring | HiDsrtRcrs | Paula Burns | 136.498 | 136.503 | 199 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Basham | 139.805 | 148.777 | 187 |
| 236 | C | GMS | 4 Janey 2 | LSR | Jim Thomas | 169.636 | 213.909 | 158 |
| 266 | A | GS | Heather Black | Gear Grinders | Heather Black | 173.473 | 210.000 | 165 |
| 270 | XO | VGCC | Young Brothers Special | Sidewinders | Chandler Young | 148.466 | 155.952 | 190 |
| 426 | C | GRMR | Low Sodium | Gear Grinders | William Boelcke | 176.163 | 190.000 | 185 |
| 433 | C | CGALT | Bruce W. Broughton | HiDsrtRcrs | Lee Thyer | 166.670 | 200.000 | 166 |
| 486 | F | BGL | Chilson Racing | Gear Grinders | Dan Chilson | 185.956 | 190.000 | 195 |
| 493 | G | GRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 169.220 | 145.000 | 249 |
| 538 | AA | FMR | Frontuto Bros | Milers | Mark Johnson | 193.296 | 250.000 | 154 |
| 587 | C | BSTR | Salty Dog | Gear Grinders | John Drake | 175.088 | 186.753 | 187 |
| 589 | A | BGR | Hodges - Lee - Cook | LSR | Mike Cook Jr. | 208.955 | 216.346 | 193 |
| 637 | C | PP | Kennedy Racing | Gear Grinders | Bill Kennedy | 149.377 | 162.507 | 183 |
| 664 | C | GL | Kelly & Hall Racing | Eliminators | Paul Kelly | 224.708 | 219.691 | 230 |
| 742 | C | BGMS | IKUYA's Z | Sidewinders | Ikuya Negishi | 176.126 | 240.752 | 146 |
| 760 | I | FL | Team McLeish Bros | Gear Grinders | Derek McLeish | 175.221 | 166.988 | 233 |
| 788 | XF | FS | Costella-Yacoucci-Papas-Stevens | Super Fours | Rick Yacoucci | 209.471 | 182.370 | 252 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | no start | 160.000 | 25 |
| 796 | V4F | STR | Richard Reed | Gear Grinders | Richard Reed | turn in | 109.266 | 25 |
| 822 | A | GALT | Hufnagl & Andrews | Gear Grinders | Scott Andrews | 164.671 | 210.000 | 156 |
| 848 | XF | BSTR | Stuhaan Racing | LSR | Richard Stuhaan | 145.761 | 155.000 | 188 |
| 866 | B | GT | Pro Gear ETA Spec | SDRC | Mark Lintner | 178.757 | 200.823 | 178 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 110.372 | 125.000 | 176 |
| 929 | G | PRO | Frank Sloan | Sidewinders | Frank Sloan | 142.757 | 148.445 | 192 |
| 1144 | AA | CGC | The California Special | Sidewinders | Jim Hahn | 180.731 | 205.000 | 176 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 166.083 | 201.894 | 164 |
| 1171 | F | GR | Tracer Racing | Gear Grinders | Tim Billington | 59.148 | 176.332 | 67 |
| 1174 | D | GR | 3-D Racing | Rod Riders | John Davis | 156.813 | 201.894 | 155 |
| 1212 | F | BGS | Riches Nelson | SDRC | Kent Riches | 177.756 | 243.183 | 146 |
| 1616 | B | DT | Casper | Road Runners | Patrick McSwain | 163.674 | 130.000 | 258 |
| 2100 | D | CGALT | Mark Alongl | Guest | Mark Alongl | 156.704 | 200.600 | 0 |
| 2111 | G | P/MP | White Goose Bar Racing | Sidewinders | Rick Yacoucci | 123.007 | 117.426 | 230 |
| 2132 | G | BFCC | Hondata RSX | Rod Riders | Doug Macmillan | 199.732 | 170.000 | 254 |
| 2555 | F | P/MP | Flying Red Brick | Sidewinders | Dave Kennamer | 124.402 | 123.893 | 225 |
| 4240 | G | GALT | Hondata CRX | Rod Riders | Miriam Macmillan | 168.210 | 161.141 | 232 |
| 4384 | C | M/MP | Lakeview Cruiser | Rod Riders | Nathan Phillips | 163.969 | 186.367 | 175 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 160.238 | 161.248 | 198 |
| 4800 | G | GALT | Masson & Adams | Road Runners | Richard Ross | 109.230 | 161.141 | 135 |
| 7001 | G | PRO | Toby's Pinto | GoldCstRdsts | Fred Schwalenberg | 128.400 | 148.445 | 172 |
| 7700 | F | BFMR | Xtreme Freedom Special | LSR | Gil Gillis | 165.870 | 205.066 | 161 |
| 8002 | XXF | VOT | Robie Faulkner | SDRC | Robie Faulkner | 132.228 | 151.617 | 174 |
| 9999 | H | BGL | Rice / Vigeant Racing | Gear Grinders | Mark Vigeant | 186.022 | 191.422 | 194 |
| 1B | 1650CC | SC-BF | Noonan / Moreland / Derwin | SDRC | John Noonan | 200.869 | 180.000 | 245 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 92.209 | 113.000 | 163 |
| 271B | 500CC | SC-PBG | Randy Nelson | SDRC | Randy Nelson | 99.685 | 113.000 | 176 |
| 349B | 500CC | SC-PG | Charisse Buchta | Gear Grinders | Charisse Buchta | 96.437 | 101.000 | 190 |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson Jr | 118.861 | 146.000 | 162 |
| 414B | 350CC | A-VG | Junior Speed Scout | SDRC | Jill Iverson | 85.651 | 101.528 | 168 |
| 523B | 50CC | APS-G | Motobecane 51V | Guest | David Tiger | 50.455 | 94.696 | 0 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 159.824 | 164.182 | 194 |
| 539B | 1650CC | A-BF | Noonan / Derwin Racing | SDRC | John Noonan | 219.208 | 220.320 | 198 |
| 592B | 500CC | APS-PG | Anderson's Norton | Road Runners | Bill Anderson | 123.806 | 129.817 | 190 |
| 599B | 1000CC | A-G | Wheel Tramps WTF1 | LSR | Matthew Shuss | 132.122 | 172.416 | 153 |
| 659B | 1650CC | A-PF | Kenny Schaefer | LSR | Kenny Schaefer | 159.244 | 177.657 | 179 |
| 794B | 750CC | P-P | Fingers Crossed | Gear Grinders | James Manning | turn out | 171.851 | 25 |
| 859B | 125CC | A-F | Van Butler Racing | Gear Grinders | Cathy Butler | 126.106 | 123.064 | 228 |
| 862B | 1350CC | A-PG | Isley Racing | LSR | David Isley | 161.747 | 166.431 | 194 |
| 948B | 250CC | A-VF | Zeglin - Moody | Sidewinders | Chuck Zeglin | 86.921 | 94.066 | 184 |
| 962B | 650CC | P-P | Kats Kan | Gear Grinders | Katrina Herbert | 145.778 | 164.182 | 177 |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | Shane San Miguel | 186.051 | 203.392 | 182 |
| 1011B | 1350CC | P-P | Mark Cavender | Road Runners | Mark Cavender | 171.360 | 203.392 | 168 |
| 1155B | 1350CC | APS-G | Deuschle Racing | Guest | Richard Deuschle | 157.732 | 205.891 | 0 |
| 1296B | 50CC | SC-PG | Mouse Racing | Rod Riders | Jere Brown | 42.522 | 37.000 | 230 |
| 1877B | 1350CC | APS-PG | Scott Stites | SDRC | Scott Stites | 162.400 | 178.170 | 182 |
| 1927B | 1350CC | APS-F | Connie Beavers | Gear Grinders | Connie Beavers | 188.004 | 213.460 | 176 |
| 1974B | 1350CC | P-P | Pat Womack | Sidewinders | Pat Womack | 184.410 | 203.392 | 181 |
| 2145B | 1000CC | A-G | Reggin Racing | SDRC | James Gardiner | 139.923 | 172.416 | 162 |
| 2797B | 1000CC | A-G | Eric Ross | Gear Grinders | Eric Ross | 132.782 | 172.416 | 154 |
| 3379B | 750CC | APS-BF | Watters & Higgins | Guest | Greg Watters | 188.054 | 197.152 | 0 |
| 3777B | 1350CC | APS-BG | Nick Nicolaides | Gear Grinders | Nick Nicolaides | 220.657 | 230.103 | 191 |
| 6000B | 1350CC | P-P | John Dobbs | Guest | John Dobbs | 172.528 | 203.392 | 0 |
| 7601B | 50CC | SC-BG | Team McLeish TZ | Gear Grinders | Derek McLeish | 69.922 | 58.000 | 236 |
| 9700B | 1350CC | P-P | 2008 Hayabusa | HiDsrtRcrs | Shane San Miguel | 197.053 | 203.392 | 193 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
| Vehicle | Engine | Body | Entry Name | Club | Speed | Record | Pts |
| 9700B | 1350CC | P-PP | 2008 Hayabusa | HiDsrtRcrs | 197.053 | 203.392 | 193 |
| 2145B | 1000CC | A-G | Reggin Racing | SDRC | 139.923 | 172.416 | 162 |
Positions as of September
(Line up for October 26)
| Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | |||
| 1 | 493 | 743 | 51 | 5154B | 435 | 101 | 915B | 227 | 151 | 1976B | 167 | |||
| 2 | 1B | 740 | 52 | 742 | 430 | 102 | 752 | 226 | 152 | 1966 | 165 | |||
| 3 | 7601B | 732 | 53 | 831 | 426 | 103 | 6060 | 225 | 153 | 1992B | 163 | |||
| 4 | 2132 | 722 | 54 | 929 | 423 | 104 | 36 | 218 | 154 | 174 | 162 | |||
| 5 | 760 | 704 | 55 | 746B | 422 | 105 | 1690 | 207 | 155 | 408B | 162 | |||
| 6 | 664 | 695 | 56 | 981 | 422 | 106 | 624 | 202 | 156 | 66 | 162 | |||
| 7 | 2 | 694 | 57 | 570 | 420 | 107 | 298 | 199 | 157 | 1231 | 159 | |||
| 8 | 539B | 690 | 58 | 208 | 384 | 108 | 369 | 199 | 158 | 502 | 158 | |||
| 9 | 2111 | 687 | 59 | 131 | 383 | 109 | 716 | 199 | 159 | 143 | 155 | |||
| 10 | 788 | 679 | 60 | 218 | 382 | 110 | 2626 | 198 | 160 | 566B | 153 | |||
| 11 | 2555 | 675 | 61 | 1974B | 375 | 111 | 970B | 198 | 161 | 176B | 152 | |||
| 12 | 4240 | 650 | 62 | 832 | 371 | 112 | 1114B | 197 | 162 | 838 | 152 | |||
| 13 | 203 | 627 | 63 | 587 | 370 | 113 | 128 | 197 | 163 | 623 | 150 | |||
| 14 | 859B | 622 | 64 | 44 | 364 | 114 | 656 | 197 | 164 | 3027 | 149 | |||
| 15 | 2145B | 596 | 65 | 592B | 364 | 115 | 117 | 196 | 165 | 1212 | 146 | |||
| 16 | 32 | 592 | 66 | 794B | 362 | 116 | 937 | 196 | 166 | 247 | 143 | |||
| 17 | 486 | 592 | 67 | 1807 | 355 | 117 | 589 | 193 | 167 | 180 | 133 | |||
| 18 | 525B | 587 | 68 | 4384 | 355 | 118 | 9700B | 193 | 168 | 469 | 133 | |||
| 19 | 9999 | 581 | 69 | 538 | 354 | 119 | 216 | 192 | 169 | 1188B | 131 | |||
| 20 | 7700 | 577 | 70 | 69 | 354 | 120 | 524B | 192 | 170 | 2226B | 122 | |||
| 21 | 349B | 575 | 71 | 2002 | 353 | 121 | 1158B | 191 | 171 | 71 | 119 | |||
| 22 | 948B | 574 | 72 | 270 | 348 | 122 | 277 | 191 | 172 | 1541B |