| Body | Entry Name | Driver | Date | Speed |
| 50CC | ||||
| A-BF | Minimum | 74.000 | ||
| A-BG | Van Butler Racing | Cathy Butler | 10/04 | 88.532 |
| A-F | Van Butler Racing | Cathy Butler | 06/04 | 88.282 |
| A-G | Van Butler Racing | Cathy Butler | 05/04 | 89.056 |
| A-PBF | Minimum | 60.000 | ||
| A-PBG | Minimum | 56.000 | ||
| A-PF | Cummings & Strahm III | S. Strahm | 09/96 | 62.355 |
| A-PG | Cummings & Strahm III | S. Strahm | 07/96 | 55.042 |
| APS-BF | Van Butler Racing | Cathy Butler | 06/05 | 92.332 |
| APS-BG | Van Butler Racing | Cathy Butler | 09/05 | 95.808 |
| APS-F | Van Butler Racing | Cathy Butler | 05/06 | 99.741 |
| APS-G | Van Butler Racing | Cathy Butler | 05/03 | 94.696 |
| APS-PBF | Minimum | 64.000 | ||
| APS-PBG | Minimum | 60.000 | ||
| APS-PF | Cummings & Strahm III | S. Strahm | 10/96 | 59.960 |
| APS-PG | Cummings & Strahm III | S. Strahm | 11/96 | 54.941 |
| APS-VBF | Minimum | 56.000 | ||
| APS-VBG | Minimum | 52.000 | ||
| APS-VF | Minimum | 48.000 | ||
| APS-VG | Minimum | 44.000 | ||
| A-VBF | Minimum | 52.000 | ||
| A-VBG | Minimum | 48.000 | ||
| A-VF | Minimum | 44.000 | ||
| A-VG | Minimum | 40.000 | ||
| P-P | Van Butler Racing | Cathy Butler | 11/02 | 75.952 |
| P-PP | Cummings & Strahm | S. Strahm | 09/97 | 50.858 |
| P-PPB | Minimum | 56.000 | ||
| P-PB | Minimum | 69.000 | ||
| P-PV | Gerardi-Sloan-Romero-Manghelli | Rick Yacoucci | 11/07 | 39.648 |
| SC-BF | Minimum | 60.000 | ||
| SC-BG | Minimum | 58.000 | ||
| SC-F | Team McLeish Too | Derek McLeish | 07/06 | 80.639 |
| SC-G | Team McLeish Too | Derek McLeish | 05/06 | 75.734 |
| SC-PBF | Minimum | 48.000 | ||
| SC-PBG | Minimum | 44.000 | ||
| SC-PF | Minimum | 40.000 | ||
| SC-PG | Minimum | 37.000 | ||
| SC-VBF | Minimum | 40.000 | ||
| SC-VBG | Minimum | 37.000 | ||
| SC-VF | Minimum | 34.000 | ||
| SC-VG | Minimum | 31.000 | ||
| S-BF | Minimum | 79.000 | ||
| S-BG | Minimum | 74.000 | ||
| S-F | Buddfab Streamliner | John Buddenbaum | 05/07 | 113.111 |
| S-G | Buddfab Streamliner | John Buddenbaum | 09/06 | 102.767 |
| S-PBF | Minimum | 64.000 | ||
| S-PBG | Minimum | 60.000 | ||
| S-PF | Minimum | 56.000 | ||
| S-PG | Minimum | 52.000 | ||
| S-VBF | Minimum | 56.000 | ||
| S-VBG | Minimum | 52.000 | ||
| S-VF | Minimum | 48.000 | ||
| S-VG | Minimum | 44.000 | ||
| SCS-BF | Buddfab Streamliner | Eric Noyes | 05/08 | 108.005 |
| SCS-BG | Minimum | 64.000 | ||
| SCS-F | Buddfab Streamliner | John Buddenbaum | 06/06 | 108.342 |
| SCS-G | Buddfab Streamliner | Eric Noyes | 05/06 | 100.125 |
| SCS-PBF | Minimum | 56.000 | ||
| SCS-PBG | Minimum | 52.000 | ||
| SCS-PF |
Minimum |
48.000 | ||
| SCS-PG | Minimum | 44.000 | ||
| SCS-VBF | Minimum | 48.000 | ||
| SCS-VBG | Minimum | 44.000 | ||
| SCS-VF | Minimum | 40.000 | ||
| SCS-VG | Minimum | 37.000 | ||
| 100CC | ||||
| A-BF | Minimum | 98.000 | ||
| A-BG | Minimum | 92.000 | ||
| A-F | Cummings & Strahm II | D. Cummings | 07/99 | 105.191 |
| A-G | Cummings & Strahm I | D. Cummings | 06/97 | 98.510 |
| A-PBF | Minimum | 80.000 | ||
| A-PBG | Minimum | 75.000 | ||
| A-PF | Minimum | 70.000 | ||
| A-PG | Cummings & Strahm I | D. Cummings | 05/97 | 69.079 |
| APS-BF | Minimum | 105.000 | ||
| APS-BG | Minimum | 98.000 | ||
| APS-F | Cummings & Strahm III | D. Cummings | 05/97 | 110.096 |
| APS-G | Van Butler Racing | Cathy Butler | 06/06 | 105.316 |
| APS-PBF | Minimum | 86.000 | ||
| APS-PBG | Minimum | 80.000 | ||
| APS-PF | Minimum | 75.000 | ||
| APS-PG | Cummings & Strahm II | S. Strahm | 06/97 | 71.414 |
| APS-VBF | Minimum | 75.000 | ||
| APS-VBG | Minimum | 70.000 | ||
| APS-VF | Minimum | 65.000 | ||
| APS-VG | Minimum | 60.000 | ||
| A-VBF | Minimum | 70.000 | ||
| A-VBG | Minimum | 65.000 | ||
| A-VF | Minimum | 60.000 | ||
| A-VG | Minimum | 56.000 | ||
| P-P | Big Panic, Know Wonder | D. McLeish | 07/99 | 83.126 |
| P-PP | Minimum | 60.000 | ||
| P-PPB | Minimum | 75.000 | ||
| P-PB | Minimum | 92.000 | ||
| P-PV | Minimum | 51.000 | ||
| SC-BF | Team McLeish Too | Derek McLeish | 10/06 | 87.847 |
| SC-BG | Team McLeish Too | Derek McLeish | 09/06 | 93.647 |
| SC-F | Team McLeish Bros | Derek McLeish | 05/02 | 100.443 |
| SC-G | Team McLeish Bros | Derek McLeish | 06/02 | 101.009 |
| SC-PBF | Minimum | 65.000 | ||
| SC-PBG | Minimum | 60.000 | ||
| SC-PF | Minimum | 56.000 | ||
| SC-PG | Minimum | 52.000 | ||
| SC-VBF | Minimum | 58.000 | ||
| SC-VBG | Minimum | 51.000 | ||
| SC-VF | Minimum | 48.000 | ||
| SC-VG | Minimum | 44.000 | ||
| S-BF | Minimum | 105.000 | ||
| S-BG | Minimum | 98.000 | ||
| S-F | Minimum | 105.000 | ||
| S-G | Costella Nebulous 4 | Jack Costella | 05/05 | 105.258 |
| S-PBF | Minimum | 86.000 | ||
| S-PBG | Minimum | 80.000 | ||
| S-PF | Minimum | 75.000 | ||
| S-PG | Minimum | 70.000 | ||
| S-VBF | Minimum | 75.000 | ||
| S-VBG | Minimum | 70.000 | ||
| S-VF | Minimum | 65.000 | ||
| S-VG | Minimum | 60.000 | ||
| SCS-BF | Team McLeish Bros | Derek McLeish | 10/04 | 102.446 |
| SCS-BG | Team McLeish Bros | Derek McLeish | 07/04 | 96.211 |
| SCS-F | Minimum | 92.000 | ||
| SCS-G | Minimum | 86.000 | ||
| SCS-PBF | Minimum | 75.000 | ||
| SCS-PBG | Minimum | 70.000 | ||
| SCS-PF |
Minimum |
65.000 | ||
| SCS-PG | Minimum | 60.000 | ||
| SCS-VBF | Minimum | 65.000 | ||
| SCS-VBG | Minimum | 60.000 | ||
| SCS-VF | Minimum | 56.000 | ||
| SCS-VG | Minimum | 52.000 | ||
| 125CC | ||||
| A-BF | Minimum | 106.000 | ||
| A-BG | F/L Mitchell | John Mitchell | 09/07 | 102.172 |
| A-F | Cummings RS93 | D. Cummings | 09/00 | 123.064 |
| A-G | Red Sun Rising | S. Mattern | 07/00 | 125.348 |
| A-PBF | Minimum | 88.000 | ||
| A-PBG | Minimum | 83.000 | ||
| A-PF | Minimum | 77.000 | ||
| A-PG | Cummings & Strahm I | S. Strahm | 07/98 | 77.712 |
| APS-BF | Minimum | 113.000 | ||
| APS-BG | Minimum | 106.000 | ||
| APS-F | Van Butler Racing | Cathy Butler | 11/07 | 133.619 |
| APS-G | Van Butler Racing | Cathy Butler | 06/07 | 132.010 |
| APS-PBF | Minimum | 94.000 | ||
| APS-PBG | Minimum | 88.000 | ||
| APS-PF | Minimum | 83.000 | ||
| APS-PG | Minimum | 77.000 | ||
| APS-VBF | Minimum | 83.000 | ||
| APS-VBG | Minimum | 77.000 | ||
| APS-VF | Minimum | 72.000 | ||
| APS-VG | Minimum | 67.000 | ||
| A-VBF | Minimum | 77.000 | ||
| A-VBG | Minimum | 72.000 | ||
| A-VF | Minimum | 67.000 | ||
| A-VG | Minimum | 62.000 | ||
| P-P | AirTech Riches MDR | K. Riches | 07/03 | 91.180 |
| P-PP | Minimum | 67.000 | ||
| P-PPB | Minimum | 83.000 | ||
| P-PB | Minimum | 100.000 | ||
| P-PV | AirTech Riches MDR | K. Riches | 09/05 | 59.431 |
| SC-BF | Team McLeish Too | Derek McLeish | 11/06 | 96.574 |
| SC-BG | Team McLeish Too | Derek McLeish | 10/06 | 112.599 |
| SC-F | Team McLeish Bros. | D. McLeish | 07/02 | 112.309 |
| SC-G | Team McLeish Bros. | D. McLeish | 09/02 | 116.320 |
| SC-PBF | Minimum | 72.000 | ||
| SC-PBG | Minimum | 67.000 | ||
| SC-PF | Minimum | 62.000 | ||
| SC-PG | Minimum | 58.000 | ||
| SC-VBF | Minimum | 62.000 | ||
| SC-VBG | Minimum | 58.000 | ||
| SC-VF | Minimum | 53.000 | ||
| SC-VG | Minimum | 49.000 | ||
| S-BF | Minimum | 113.000 | ||
| S-BG | Minimum | 106.000 | ||
| S-F | Costella Nebulous IV | N. Rock | 09/06 | 139.719 |
| S-G | Costella Nebulous IV | J. Costella | 07/06 | 149.246 |
| S-PBF | Minimum | 94.000 | ||
| S-PBG | Minimum | 88.000 | ||
| S-PF | Minimum | 83.000 | ||
| S-PG | Minimum | 77.000 | ||
| S-VBF | Minimum | 83.000 | ||
| S-VBG | Minimum | 77.000 | ||
| S-VF | Minimum | 72.000 | ||
| S-VG | Minimum | 67.000 | ||
| SCS-BF | Minimum | 100.000 | ||
| SCS-BG | Minimum | 94.000 | ||
| SCS-F | Team McLeish Bros. | D. McLeish | 11/05 | 111.483 |
| SCS-G | Team McLeish Bros. | D. McLeish | 09/05 | 114.810 |
| SCS-PBF | Minimum | 83.000 | ||
| SCS-PBG | Minimum | 77.000 | ||
| SCS-PF |
Minimum |
72.000 | ||
| SCS-PG | Minimum | 67.000 | ||
| SCS-VBF | Minimum | 72.000 | ||
| SCS-VBG | Minimum | 67.000 | ||
| SCS-VF | Minimum | 62.000 | ||
| SCS-VG | Minimum | 58.000 | ||
| 175CC | ||||
| A-BF | Minimum | 120.000 | ||
| A-BG | Minimum | 113.000 | ||
| A-F | Minimum | 120.000 | ||
| A-G | Cummings & Strahm I | D. Cummings | 09/97 | 118.242 |
| A-PBF | Minimum | 101.000 | ||
| A-PBG | Minimum | 95.000 | ||
| A-PF | Minimum | 89.000 | ||
| A-PG | Minimum | 83.000 | ||
| APS-BF | Minimum | 127.000 | ||
| APS-BG | Minimum | 120.000 | ||
| APS-F | Minimum | 127.000 | ||
| APS-G | Cummings & Strahm II | D. Cummings | 09/98 | 125.370 |
| APS-PBF | Minimum | 107.000 | ||
| APS-PBG | Minimum | 101.000 | ||
| APS-PF | Minimum | 95.000 | ||
| APS-PG | Minimum | 89.000 | ||
| APS-VBF | Minimum | 95.000 | ||
| APS-VBG | Minimum | 89.000 | ||
| APS-VF | Minimum | 83.000 | ||
| APS-VG | Minimum | 77.000 | ||
| A-VBF | Minimum | 89.000 | ||
| A-VBG | Minimum | 83.000 | ||
| A-VF | Dale Martin | Dale Martin | 07/01 | 92.121 |
| A-VG | Dale Martin | Dale Martin | 06/08 | 85.449 |
| P-P | Minimum | 98.000 | ||
| P-PP | Minimum | 77.000 | ||
| P-PPB | Minimum | 95.000 | ||
| P-PB | Minimum | 113.000 | ||
| P-PV | Team McLeish | Derek McLeish | 09/07 | 72.367 |
| SC-BF | Minimum | 101.000 | ||
| SC-BG | Minimum | 95.000 | ||
| SC-F | Team McLeish Bros | Derek McLeish | 11/02 | 117.437 |
| SC-G | Team McLeish Bros | Derek McLeish | 09/01 | 110.258 |
| SC-PBF | Minimum | 83.000 | ||
| SC-PBG | Minimum | 77.000 | ||
| SC-PF | Minimum | 72.000 | ||
| SC-PG | Dale Martin | Dale Martin | 11/07 | 75.365 |
| SC-VBF | Minimum | 72.000 | ||
| SC-VBG | Minimum | 67.000 | ||
| SC-VF | Dale Martin | Dale Martin | 09/07 | 81.818 |
| SC-VG | Dale Martin | Dale Martin | 06/07 | 78.124 |
| S-BF | Minimum | 127.000 | ||
| S-BG | Minimum | 120.000 | ||
| S-F | Minimum | 127.000 | ||
| S-G | Minimum | 120.000 | ||
| S-PBF | Minimum | 107.000 | ||
| S-PBG | Minimum | 101.000 | ||
| S-PF | Minimum | 95.000 | ||
| S-PG | Minimum | 89.000 | ||
| S-VBF | Minimum | 95.000 | ||
| S-VBG | Minimum | 89.000 | ||
| S-VF | Minimum | 83.000 | ||
| S-VG | Minimum | 77.000 | ||
| SCS-BF | Minimum | 113.000 | ||
| SCS-BG | Minimum | 107.000 | ||
| SCS-F | Minimum | 113.000 | ||
| SCS-G | Minimum | 107.000 | ||
| SCS-PBF | Minimum | 95.000 | ||
| SCS-PBG | Minimum | 89.000 | ||
| SCS-PF |
Minimum |
83.000 | ||
| SCS-PG | Minimum | 77.000 | ||
| SCS-VBF | Minimum | 83.000 | ||
| SCS-VBG | Minimum | 77.000 | ||
| SCS-VF | Minimum | 72.000 | ||
| SCS-VG | Minimum | 67.000 | ||
| 250CC | ||||
| A-BF | Minimum | 135.000 | ||
| A-BG | Minimum | 128.000 | ||
| A-F | Glen L'Heureux | Glen L'Heureux | 09/05 | 148.427 |
| A-G | Glen L'Heureux | Glen L'Heureux | 11/05 | 146.615 |
| A-PBF | Minimum | 114.000 | ||
| A-PBG | Minimum | 108.000 | ||
| A-PF | Minimum | 102.000 | ||
| A-PG | Cummings & Strahm I | S. Strahm | 09/98 | 100.889 |
| APS-BF | Minimum | 142.000 | ||
| APS-BG | Minimum | 135.000 | ||
| APS-F | Joseph Garneau Weld III | J. Weld III | 11/92 | 163.517 |
| APS-G | Andy Edwards | A. Edwards | 11/01 | 157.624 |
| APS-PBF | Minimum | 121.000 | ||
| APS-PBG | Minimum | 114.000 | ||
| APS-PF | Minimum | 108.000 | ||
| APS-PG | Cummings & Strahm III | D. Cummings | 05/99 | 102.878 |
| APS-VBF | Minimum | 108.000 | ||
| APS-VBG | Minimum | 102.000 | ||
| APS-VF | Minimum | 95.000 | ||
| APS-VG | Dale Martin | Dale Martin | 05/04 | 95.249 |
| A-VBF | Minimum | 102.000 | ||
| A-VBG | Minimum | 96.000 | ||
| A-VF | Dale Martin | Dale Martin | 11/01 | 94.066 |
| A-VG | Dale Martin | Dale Martin | 06/05 | 94.688 |
| P-P | Mercury | Mark Anderson | 06/08 | 134.029 |
| P-PP | Minimum | 89.000 | ||
| P-PPB | Minimum | 108.000 | ||
| P-PB | Minimum | 128.000 | ||
| P-PV | Minimum | 76.000 | ||
| SC-BF | Team McLeish TZ | Derek McLeish | 06/08 | 134.933 |
| SC-BG | Team McLeish TZ | Derek McLeish | 05/08 | 134.578 |
| SC-F | Burns Yamaha 250 | M. Burns | 06/99 | 128.485 |
| SC-G | Burns Yamaha 250 | M. Burns | 07/99 | 128.415 |
| SC-PBF | Minimum | 96.000 | ||
| SC-PBG | Minimum | 89.000 | ||
| SC-PF | Minimum | 83.000 | ||
| SC-PG | Minimum | 77.000 | ||
| SC-VBF | Minimum | 83.000 | ||
| SC-VBG | Minimum | 77.000 | ||
| SC-VF | Dale Martin | Dale Martin | 10/03 | 83.866 |
| SC-VG | Dale Martin | Dale Martin | 07/03 | 89.074 |
| S-BF | Minimum | 142.000 | ||
| S-BG | Minimum | 135.000 | ||
| S-F | Costella - Rock | Nick Rock | 07/07 | 154.710 |
| S-G | Costella - Rock | Nick Rock | 06/07 | 153.654 |
| S-PBF | Minimum | 121.000 | ||
| S-PBG | Minimum | 114.000 | ||
| S-PF | Minimum | 108.000 | ||
| S-PG | Minimum | 102.000 | ||
| S-VBF | Minimum | 108.000 | ||
| S-VBG | Minimum | 102.000 | ||
| S-VF | Minimum | 95.000 | ||
| S-VG | Minimum | 89.000 | ||
| SCS-BF | Minimum | 128.000 | ||
| SCS-BG | Minimum | 121.000 | ||
| SCS-F | Minimum |